<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Astronomer Explains Consequences of a More Massive Milky Way</title>
	<atom:link href="http://blogs.smithsonianmag.com/aroundthemall/2009/01/astronomer-explains-consequences-of-a-more-massive-milky-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/aroundthemall/2009/01/astronomer-explains-consequences-of-a-more-massive-milky-way/</link>
	<description>A new Smithsonian blog covering scenes and sightings from the Smithsonian museums and beyond.</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Troxel</title>
		<link>http://blogs.smithsonianmag.com/aroundthemall/2009/01/astronomer-explains-consequences-of-a-more-massive-milky-way/comment-page-1/#comment-2784</link>
		<dc:creator>Troxel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/aroundthemall/?p=2916#comment-2784</guid>
		<description>What are the green and red dots on the image?  Our solar system sits on the Orion spur which is a sister arm of the Sagittarius arm.</description>
		<content:encoded><![CDATA[<p>What are the green and red dots on the image?  Our solar system sits on the Orion spur which is a sister arm of the Sagittarius arm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Milky Way is Bigger, Faster, and Heading for Trouble &#124; Surprising Science</title>
		<link>http://blogs.smithsonianmag.com/aroundthemall/2009/01/astronomer-explains-consequences-of-a-more-massive-milky-way/comment-page-1/#comment-288</link>
		<dc:creator>The Milky Way is Bigger, Faster, and Heading for Trouble &#124; Surprising Science</dc:creator>
		<pubDate>Fri, 09 Jan 2009 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/aroundthemall/?p=2916#comment-288</guid>
		<description>[...] from the Harvard-Smithsonian Center for Astrophysics. (Insert candy bar joke here.) Our Around the Mall blog chatted with one of the astronomers responsible for the discovery. The bad news is that we&#8217;re going [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Harvard-Smithsonian Center for Astrophysics. (Insert candy bar joke here.) Our Around the Mall blog chatted with one of the astronomers responsible for the discovery. The bad news is that we&#8217;re going [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
