<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Snooze Science Yields Doze Apps</title>
	<atom:link href="http://blogs.smithsonianmag.com/ideas/2011/11/snooze-science-yields-doze-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/ideas/2011/11/snooze-science-yields-doze-apps/</link>
	<description>How human ingenuity is changing the way we live</description>
	<lastBuildDate>Fri, 17 May 2013 02:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Randy Rieland</title>
		<link>http://blogs.smithsonianmag.com/ideas/2011/11/snooze-science-yields-doze-apps/comment-page-1/#comment-646</link>
		<dc:creator>Randy Rieland</dc:creator>
		<pubDate>Sat, 19 Nov 2011 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/ideas/?p=725#comment-646</guid>
		<description>Thanks, Christine, for letting everyone know how Zeo&#039;s working out for you.  Sleep well.</description>
		<content:encoded><![CDATA[<p>Thanks, Christine, for letting everyone know how Zeo&#8217;s working out for you.  Sleep well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://blogs.smithsonianmag.com/ideas/2011/11/snooze-science-yields-doze-apps/comment-page-1/#comment-645</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 19 Nov 2011 13:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/ideas/?p=725#comment-645</guid>
		<description>I love my Zeo, have had it for a year now, and has transformed my sleep by helping me find out what makes me sleep better.

And no, won&#039;t replace sleep labs for diagnosing sleep disorders. There are so many tests that the stuff listed here won&#039;t manage. And takes experts to decipher some of the tests. But might replace sleep labs for more minor sleep issues that can be resolved through learning what works for you.</description>
		<content:encoded><![CDATA[<p>I love my Zeo, have had it for a year now, and has transformed my sleep by helping me find out what makes me sleep better.</p>
<p>And no, won&#8217;t replace sleep labs for diagnosing sleep disorders. There are so many tests that the stuff listed here won&#8217;t manage. And takes experts to decipher some of the tests. But might replace sleep labs for more minor sleep issues that can be resolved through learning what works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Rieland</title>
		<link>http://blogs.smithsonianmag.com/ideas/2011/11/snooze-science-yields-doze-apps/comment-page-1/#comment-644</link>
		<dc:creator>Randy Rieland</dc:creator>
		<pubDate>Sat, 19 Nov 2011 12:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/ideas/?p=725#comment-644</guid>
		<description>Thanks, Sue, for sharing your experience with the Zeo.  Do you feel it&#039;s helped you change habits that affect your sleep?</description>
		<content:encoded><![CDATA[<p>Thanks, Sue, for sharing your experience with the Zeo.  Do you feel it&#8217;s helped you change habits that affect your sleep?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://blogs.smithsonianmag.com/ideas/2011/11/snooze-science-yields-doze-apps/comment-page-1/#comment-643</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/ideas/?p=725#comment-643</guid>
		<description>To answer your question...Yes! I&#039;ve been using the Zeo for 10 months and wouldn&#039;t be without it. The headband is very comfortable. During 2005 I had a sleep disorder diagnosed with a PSG in a sleep lab. Now I can track at home how well (or not!) various treatments impact my sleep quality. @Joni...the Zeo and, most likely, the other products mentioned above aren&#039;t medical devices and can&#039;t diagnose; they only monitor various aspects of one&#039;s sleep. Sleep labs diagnose.</description>
		<content:encoded><![CDATA[<p>To answer your question&#8230;Yes! I&#8217;ve been using the Zeo for 10 months and wouldn&#8217;t be without it. The headband is very comfortable. During 2005 I had a sleep disorder diagnosed with a PSG in a sleep lab. Now I can track at home how well (or not!) various treatments impact my sleep quality. @Joni&#8230;the Zeo and, most likely, the other products mentioned above aren&#8217;t medical devices and can&#8217;t diagnose; they only monitor various aspects of one&#8217;s sleep. Sleep labs diagnose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni</title>
		<link>http://blogs.smithsonianmag.com/ideas/2011/11/snooze-science-yields-doze-apps/comment-page-1/#comment-642</link>
		<dc:creator>Joni</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/ideas/?p=725#comment-642</guid>
		<description>Wonder if this will be the beginning of the end for sleep labs...</description>
		<content:encoded><![CDATA[<p>Wonder if this will be the beginning of the end for sleep labs&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
