<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Innovations</title>
	<link>http://blogs.smithsonianmag.com/ideas</link>
	<description>How human ingenuity is changing the way we live</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:34:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Is the U.S. Out of Love with Cutting-Edge Transit?</title>
		<description><![CDATA[It's certainly feels like it. But there is plenty of innovative thinking shaping the future of public transportation. You just need to look elsewhere to find it. ]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/02/is-the-u-s-out-of-love-with-cutting-edge-transit/</link>
			</item>
	<item>
		<title>The Race For an Alzheimer&#8217;s Miracle</title>
		<description><![CDATA[Researchers have made a flurry of discoveries related to memory loss recently.  But will they really help us find a way to keep brains from shutting down?]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/02/the-race-for-an-alzheimers-miracle/</link>
			</item>
	<item>
		<title>What&#8217;s Science Got to Do With It?</title>
		<description><![CDATA[Can anyone really make sense of romance? Researchers keep trying because, frankly, we want answers.]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/02/whats-science-got-to-do-with-it/</link>
			</item>
	<item>
		<title>How Smart Does a TV Need to Be?</title>
		<description><![CDATA[Sure, they're big and they're flat.  But TVs still aren't that bright. This, however, could be the year they start acting more like smart phones.]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/02/how-smart-does-a-tv-need-to-be/</link>
			</item>
	<item>
		<title>10 Bright Ideas to Get You Through February</title>
		<description><![CDATA[It's not easy to think happy thoughts this time of year.  But here are some examples of innovative thinking that remind us it will get better.  ]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/02/10-bright-ideas-to-get-you-through-february/</link>
			</item>
	<item>
		<title>The Super Bowl Goes Social</title>
		<description><![CDATA[The days are over when everyone at a Super Bowl party kept their eyes glued to the TV.  Now most of us will be spending game day checking in on other screens, too, and advertisers want to be there with you. ]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/02/the-super-bowl-goes-social/</link>
			</item>
	<item>
		<title>Going to the Moon&#8230;Or Not</title>
		<description><![CDATA[Is that what it will take for NASA to get its mojo back?  Or are there better ways to spend its money?]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/01/going-to-the-moon-or-not/</link>
			</item>
	<item>
		<title>Teacher&#8217;s Got a Brand New Bag</title>
		<description><![CDATA[Whether it's iPads replacing textbooks or college courses being offered free around the world, education is moving into some uncharted territory. ]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/01/teachers-got-a-brand-new-bag/</link>
			</item>
	<item>
		<title>So What Do We Do With All This Data?</title>
		<description><![CDATA[Scientists think all the personal information now being shared on social networks or  collected by sensors could help them predict the future. ]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/01/so-what-do-we-do-with-all-this-data/</link>
			</item>
	<item>
		<title>Are Your Eyes Also a Window to Your Brain?</title>
		<description><![CDATA[Research shows you can learn a few things about a person by watching where they're looking.]]></description>
		<link>http://blogs.smithsonianmag.com/ideas/2012/01/the-eyes-have-it/</link>
			</item>
</channel>
</rss>

