<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: The American Plan to Build Nuclear Power Plants in the Ocean</title>
	<atom:link href="http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/</link>
	<description>A history of the future that never was</description>
	<lastBuildDate>Fri, 17 May 2013 21:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: royal s</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1866</link>
		<dc:creator>royal s</dc:creator>
		<pubDate>Mon, 04 Mar 2013 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1866</guid>
		<description>solar has not worked yet neither ha wind looks like for the time being we have oil and coal until a more viable solution is found. we can not just stop drilling or digging until then.</description>
		<content:encoded><![CDATA[<p>solar has not worked yet neither ha wind looks like for the time being we have oil and coal until a more viable solution is found. we can not just stop drilling or digging until then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1865</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Mon, 04 Mar 2013 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1865</guid>
		<description>People will think it&#039;s a good idea until there&#039;s lots of dead sealife floating around.  Nothing like this is completely safe.</description>
		<content:encoded><![CDATA[<p>People will think it&#8217;s a good idea until there&#8217;s lots of dead sealife floating around.  Nothing like this is completely safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mykeljon</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1863</link>
		<dc:creator>Mykeljon</dc:creator>
		<pubDate>Sun, 03 Mar 2013 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1863</guid>
		<description>Coal mining and coal fired power plants are far more damaging to life and the environment than nuclear energy. World wide, thousands of miners die every year in accidents. Coal miners who avoid death by accident suffer serious and life limiting lung disease. Coal mining waste seriously pollutes the surrounding environment. We really should give nuclear energy another chance.</description>
		<content:encoded><![CDATA[<p>Coal mining and coal fired power plants are far more damaging to life and the environment than nuclear energy. World wide, thousands of miners die every year in accidents. Coal miners who avoid death by accident suffer serious and life limiting lung disease. Coal mining waste seriously pollutes the surrounding environment. We really should give nuclear energy another chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Woman</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1862</link>
		<dc:creator>Phoenix Woman</dc:creator>
		<pubDate>Sun, 03 Mar 2013 17:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1862</guid>
		<description>One thing the too-cheap-to-meter nuclear fans won&#039;t address: Capitalism has taken a long hard look at nuclear power and said: Nope, don&#039;t want any part of it.  Too many risks.

And that&#039;s with the giant Get Out Of Jail Free card known as the Price-Anderson Act protecting the nuclear industry in the US, as well as the massive amounts in government subsidies available to anyone wanting to build a nuker. We&#039;re talking 80% of project costs here -- and nuke plants start at around $10 billion apiece. (Imagine if the Solar Roadways people (http://www.solarroadways.com) had 80% of $10 billion to play with.  They would already have a few hundred miles, if not a few thousand miles, of asphalt roads converted into power-generating roadways.)  

In Europe, nukes are in trouble as well.  The Fukushima disaster caused Angela Merkel to reconsider Germany&#039;s commitment to nukes, and even France, currently nuclear power&#039;s biggest backer, has to contend with a moribund industry that, as in all other nuclear nations, wouldn&#039;t exist without massive and continuous government support.

Here are some handy links:

http://www.alternet.org/story/84042/a_nuclear_energy_renaissance_wouldn%27t_solve_our_problems%2C_but_it_would_rip_us_off

http://www.solarroadways.com

http://www.economist.com/node/17627569

http://www.thenation.com/article/159997/nuclear-dead-end-its-economics-stupid#</description>
		<content:encoded><![CDATA[<p>One thing the too-cheap-to-meter nuclear fans won&#8217;t address: Capitalism has taken a long hard look at nuclear power and said: Nope, don&#8217;t want any part of it.  Too many risks.</p>
<p>And that&#8217;s with the giant Get Out Of Jail Free card known as the Price-Anderson Act protecting the nuclear industry in the US, as well as the massive amounts in government subsidies available to anyone wanting to build a nuker. We&#8217;re talking 80% of project costs here &#8212; and nuke plants start at around $10 billion apiece. (Imagine if the Solar Roadways people (<a href="http://www.solarroadways.com" rel="nofollow">http://www.solarroadways.com</a>) had 80% of $10 billion to play with.  They would already have a few hundred miles, if not a few thousand miles, of asphalt roads converted into power-generating roadways.)  </p>
<p>In Europe, nukes are in trouble as well.  The Fukushima disaster caused Angela Merkel to reconsider Germany&#8217;s commitment to nukes, and even France, currently nuclear power&#8217;s biggest backer, has to contend with a moribund industry that, as in all other nuclear nations, wouldn&#8217;t exist without massive and continuous government support.</p>
<p>Here are some handy links:</p>
<p><a href="http://www.alternet.org/story/84042/a_nuclear_energy_renaissance_wouldn%27t_solve_our_problems%2C_but_it_would_rip_us_off" rel="nofollow">http://www.alternet.org/story/84042/a_nuclear_energy_renaissance_wouldn%27t_solve_our_problems%2C_but_it_would_rip_us_off</a></p>
<p><a href="http://www.solarroadways.com" rel="nofollow">http://www.solarroadways.com</a></p>
<p><a href="http://www.economist.com/node/17627569" rel="nofollow">http://www.economist.com/node/17627569</a></p>
<p><a href="http://www.thenation.com/article/159997/nuclear-dead-end-its-economics-stupid#" rel="nofollow">http://www.thenation.com/article/159997/nuclear-dead-end-its-economics-stupid#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1861</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 03 Mar 2013 15:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1861</guid>
		<description>Surely this is a reprint from The Onion or some satirical mockery of a dystopian future.
Anyone interested in nuclear should look at the known sources of Uranium ore and the exponential increase of demand – it doesn&#039;t work.

The only energy source sufficient for needs is the sun.  Sure, we could build wave and tide,  geothermal, but these are just derivatives of the big ball of flames in the sky.</description>
		<content:encoded><![CDATA[<p>Surely this is a reprint from The Onion or some satirical mockery of a dystopian future.<br />
Anyone interested in nuclear should look at the known sources of Uranium ore and the exponential increase of demand – it doesn&#8217;t work.</p>
<p>The only energy source sufficient for needs is the sun.  Sure, we could build wave and tide,  geothermal, but these are just derivatives of the big ball of flames in the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Novak</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1855</link>
		<dc:creator>Matt Novak</dc:creator>
		<pubDate>Fri, 01 Mar 2013 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1855</guid>
		<description>Thanks Jane! Fixed those typos!</description>
		<content:encoded><![CDATA[<p>Thanks Jane! Fixed those typos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1851</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 01 Mar 2013 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1851</guid>
		<description>You could do with spell-checking/proof-reading the text from &quot;Godron P. Selfridge’s 1975 paper&quot; (which should be Gordon P. Selfridge by the way) as the following sentence made me giggle a lot:

&quot;The possibile ecological impact of running half our river water through nuclear power pants has led many to conclude that such plants would be better built in the coastal zone.&quot;

(the word possibile could do with being fixed too!)

So much so that I wrote you a blog post and drew you a picture at http://jane.dallaway.com/nuclear-power-pants-or-why-proof-reading-matters</description>
		<content:encoded><![CDATA[<p>You could do with spell-checking/proof-reading the text from &#8220;Godron P. Selfridge’s 1975 paper&#8221; (which should be Gordon P. Selfridge by the way) as the following sentence made me giggle a lot:</p>
<p>&#8220;The possibile ecological impact of running half our river water through nuclear power pants has led many to conclude that such plants would be better built in the coastal zone.&#8221;</p>
<p>(the word possibile could do with being fixed too!)</p>
<p>So much so that I wrote you a blog post and drew you a picture at <a href="http://jane.dallaway.com/nuclear-power-pants-or-why-proof-reading-matters" rel="nofollow">http://jane.dallaway.com/nuclear-power-pants-or-why-proof-reading-matters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1841</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Thu, 28 Feb 2013 06:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1841</guid>
		<description>Two videos that give a very good explanation

http://www.youtube.com/watch?feature=player_embedded&amp;v=Yjdp9jctZgY

http://www.youtube.com/watch?feature=player_embedded&amp;v=98frSed0F5s#!</description>
		<content:encoded><![CDATA[<p>Two videos that give a very good explanation</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=Yjdp9jctZgY" rel="nofollow">http://www.youtube.com/watch?feature=player_embedded&#038;v=Yjdp9jctZgY</a></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=98frSed0F5s#" rel="nofollow">http://www.youtube.com/watch?feature=player_embedded&#038;v=98frSed0F5s#</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1838</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Thu, 28 Feb 2013 01:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1838</guid>
		<description>Wind, solar and all other renewables are a total waste of time. Human civilisation is closely linked to the energy density of the power sourced that have been used.  Historically power use basically started with man power, then animal power, then renewables like wind and then with the industrial revolution we used coal, oil and gas. The immediate future is most likely the use of coal seam gas as it will be very cheap and the technology is available. The future however is nuclear predominately Thorium as it will have the potential to be less costly then gas and coal. Wind and solar will play no part in the future as the use of these out-dated energies is artificially driven by subsidies;  let’s think a bit ahead, Star Ship Enterprise cannot be powered by wind or solar.</description>
		<content:encoded><![CDATA[<p>Wind, solar and all other renewables are a total waste of time. Human civilisation is closely linked to the energy density of the power sourced that have been used.  Historically power use basically started with man power, then animal power, then renewables like wind and then with the industrial revolution we used coal, oil and gas. The immediate future is most likely the use of coal seam gas as it will be very cheap and the technology is available. The future however is nuclear predominately Thorium as it will have the potential to be less costly then gas and coal. Wind and solar will play no part in the future as the use of these out-dated energies is artificially driven by subsidies;  let’s think a bit ahead, Star Ship Enterprise cannot be powered by wind or solar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blogs.smithsonianmag.com/paleofuture/2013/02/the-american-plan-to-build-nuclear-power-plants-in-the-ocean/#comment-1837</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 28 Feb 2013 00:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/paleofuture/?p=8009#comment-1837</guid>
		<description>As dreadful as Fukushima was the World Health Organisation (WHO) published a study over a year ago documenting that the radiation released was minimal and would not cause an elevated number of cancers, and certainly no measurable deaths.  The United Nations Scientific Committee on the Effects  of Atomic Radiation (UNSCEAR) confirmed and endorsed these findings.  Subsequent news articles compared the Fukushima doses to high backgound doses in Denver, Colorado where there are no demonstrable elevated cancer risks.  It is fun to engage in fearmongering but certainly not supported by the facts.  An offshore Fukushima plant would have been safer since the tidal wave would only be a few feet high offshore.  Not intuitive, but this makes a lot of sence if you think outside the box.</description>
		<content:encoded><![CDATA[<p>As dreadful as Fukushima was the World Health Organisation (WHO) published a study over a year ago documenting that the radiation released was minimal and would not cause an elevated number of cancers, and certainly no measurable deaths.  The United Nations Scientific Committee on the Effects  of Atomic Radiation (UNSCEAR) confirmed and endorsed these findings.  Subsequent news articles compared the Fukushima doses to high backgound doses in Denver, Colorado where there are no demonstrable elevated cancer risks.  It is fun to engage in fearmongering but certainly not supported by the facts.  An offshore Fukushima plant would have been safer since the tidal wave would only be a few feet high offshore.  Not intuitive, but this makes a lot of sence if you think outside the box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
