<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Forensic Astronomer Tackles Three More Munch Paintings</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2009/07/forensic-astronomer-tackles-three-more-munch-paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2009/07/forensic-astronomer-tackles-three-more-munch-paintings/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 23 May 2013 17:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Geon Halda</title>
		<link>http://blogs.smithsonianmag.com/science/2009/07/forensic-astronomer-tackles-three-more-munch-paintings/comment-page-1/#comment-879</link>
		<dc:creator>Geon Halda</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=1521#comment-879</guid>
		<description>At first, I was not at all interested. I was curious about it when I found out my friend Ava was involved. Dr. Olson and her were doing a presentation on it this past Thursday at Texas State University. I attended and was amazed at how much information they attained from the  paintings. This is remarkable. I can not wait to hear the results of Dr. Olson&#039;s next project.</description>
		<content:encoded><![CDATA[<p>At first, I was not at all interested. I was curious about it when I found out my friend Ava was involved. Dr. Olson and her were doing a presentation on it this past Thursday at Texas State University. I attended and was amazed at how much information they attained from the  paintings. This is remarkable. I can not wait to hear the results of Dr. Olson&#8217;s next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Cannon</title>
		<link>http://blogs.smithsonianmag.com/science/2009/07/forensic-astronomer-tackles-three-more-munch-paintings/comment-page-1/#comment-865</link>
		<dc:creator>Ed Cannon</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=1521#comment-865</guid>
		<description>I want to point out a typo (right now, hopefully corrected later) in the last sentence of the article above.  The year as was mentioned in the previous paragraph was 1893, not 1853.

I was just fortunate enough to be present at a meeting in which Don Olson presented this material, and it was a truly excellent presentation!</description>
		<content:encoded><![CDATA[<p>I want to point out a typo (right now, hopefully corrected later) in the last sentence of the article above.  The year as was mentioned in the previous paragraph was 1893, not 1853.</p>
<p>I was just fortunate enough to be present at a meeting in which Don Olson presented this material, and it was a truly excellent presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Rat</title>
		<link>http://blogs.smithsonianmag.com/science/2009/07/forensic-astronomer-tackles-three-more-munch-paintings/comment-page-1/#comment-777</link>
		<dc:creator>Lab Rat</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=1521#comment-777</guid>
		<description>Wow...really interesting. I&#039;d heard of people trying to date the Bayeux tapestry like this, but I didn&#039;t know it was such a widly used method for paintings.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;really interesting. I&#8217;d heard of people trying to date the Bayeux tapestry like this, but I didn&#8217;t know it was such a widly used method for paintings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
