<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Turn Off the Lights!</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2010/03/turn-off-the-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2010/03/turn-off-the-lights/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Vegemite sandwitch</title>
		<link>http://blogs.smithsonianmag.com/science/2010/03/turn-off-the-lights/comment-page-1/#comment-1780</link>
		<dc:creator>Vegemite sandwitch</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=3374#comment-1780</guid>
		<description>As an awareness tool and marketing gimmick, Earth Hour is a great idea.  In reality, it dosen&#039;t really save too much power.  Coal-fired generators take days to heat up and cool down, so for an hour demand dip, they just earth the oversupply.  Same with most mid-range plants, they tend to take a couple hours to spin up.  Hydro is almost instant, but that&#039;s about it.  

If you want to make a real impact, try to run your appliances (dishwasher, electric clothes dryer,etc) after midnight, when demand is down.  A lot of power is generated and wasted during that time.  Hopefully the new smart metering technology will provide some economic incentive to better utilise our existing power supply without having to radically change our lifestyles.</description>
		<content:encoded><![CDATA[<p>As an awareness tool and marketing gimmick, Earth Hour is a great idea.  In reality, it dosen&#8217;t really save too much power.  Coal-fired generators take days to heat up and cool down, so for an hour demand dip, they just earth the oversupply.  Same with most mid-range plants, they tend to take a couple hours to spin up.  Hydro is almost instant, but that&#8217;s about it.  </p>
<p>If you want to make a real impact, try to run your appliances (dishwasher, electric clothes dryer,etc) after midnight, when demand is down.  A lot of power is generated and wasted during that time.  Hopefully the new smart metering technology will provide some economic incentive to better utilise our existing power supply without having to radically change our lifestyles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lights Out at the Smithsonian Castle for Earth Hour &#124; Around The Mall</title>
		<link>http://blogs.smithsonianmag.com/science/2010/03/turn-off-the-lights/comment-page-1/#comment-1773</link>
		<dc:creator>Lights Out at the Smithsonian Castle for Earth Hour &#124; Around The Mall</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=3374#comment-1773</guid>
		<description>[...] The hour &#8220;symbolizes that by working together, each of us can make a positive impact in this fight,&#8221; the fund says. Most times, even at night, the world&#8217;s most populous areas are still bright with light, but most of it is just wasted energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The hour &#8220;symbolizes that by working together, each of us can make a positive impact in this fight,&#8221; the fund says. Most times, even at night, the world&#8217;s most populous areas are still bright with light, but most of it is just wasted energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Farrier</title>
		<link>http://blogs.smithsonianmag.com/science/2010/03/turn-off-the-lights/comment-page-1/#comment-1757</link>
		<dc:creator>John Farrier</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=3374#comment-1757</guid>
		<description>No. I&#039;m going to celebrate Human Achievement Hour by turning on every light in my house.  It&#039;s a way to mark the greatness of human ingenuity, which brought light into the darkness of the world.</description>
		<content:encoded><![CDATA[<p>No. I&#8217;m going to celebrate Human Achievement Hour by turning on every light in my house.  It&#8217;s a way to mark the greatness of human ingenuity, which brought light into the darkness of the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
