<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Nine Science Books I Wish I&#8217;d Had Time to Read This Year</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2010/11/nine-science-books-i-wish-id-had-time-to-read-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2010/11/nine-science-books-i-wish-id-had-time-to-read-this-year/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 16 May 2013 19:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: digi microscope</title>
		<link>http://blogs.smithsonianmag.com/science/2010/11/nine-science-books-i-wish-id-had-time-to-read-this-year/comment-page-1/#comment-3285</link>
		<dc:creator>digi microscope</dc:creator>
		<pubDate>Sun, 27 Feb 2011 02:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=5233#comment-3285</guid>
		<description>Written is Stone was a very nice book. I had the chance to read it thanks to a friend of mine that suggest it to me and I really hope the author will write a new book very soon :)</description>
		<content:encoded><![CDATA[<p>Written is Stone was a very nice book. I had the chance to read it thanks to a friend of mine that suggest it to me and I really hope the author will write a new book very soon :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Roguski</title>
		<link>http://blogs.smithsonianmag.com/science/2010/11/nine-science-books-i-wish-id-had-time-to-read-this-year/comment-page-1/#comment-2800</link>
		<dc:creator>James Roguski</dc:creator>
		<pubDate>Wed, 01 Dec 2010 06:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=5233#comment-2800</guid>
		<description>&quot;Proofiness&quot; and &quot;On Second Thought&quot; address two of the biggest issues regarding how people misapply science.  Statistics have taken over science in people&#039;s minds and the first thoughts that misapplied statistics convince people to accept result in mistake after mistake after mistake.  Thank you for some very good recommendations.</description>
		<content:encoded><![CDATA[<p>&#8220;Proofiness&#8221; and &#8220;On Second Thought&#8221; address two of the biggest issues regarding how people misapply science.  Statistics have taken over science in people&#8217;s minds and the first thoughts that misapplied statistics convince people to accept result in mistake after mistake after mistake.  Thank you for some very good recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Nine Science Books I Wish I'd Had Time to Read This Year &#124; Surprising Science -- Topsy.com</title>
		<link>http://blogs.smithsonianmag.com/science/2010/11/nine-science-books-i-wish-id-had-time-to-read-this-year/comment-page-1/#comment-2796</link>
		<dc:creator>Tweets that mention Nine Science Books I Wish I'd Had Time to Read This Year &#124; Surprising Science -- Topsy.com</dc:creator>
		<pubDate>Tue, 30 Nov 2010 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=5233#comment-2796</guid>
		<description>[...] This post was mentioned on Twitter by wrayherbert, SmithsonianRSS. SmithsonianRSS said: Nine Science Books I Wish I’d Had Time to Read This Year: This has been a truly excellent year in science books,... http://bit.ly/ervsMp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by wrayherbert, SmithsonianRSS. SmithsonianRSS said: Nine Science Books I Wish I’d Had Time to Read This Year: This has been a truly excellent year in science books,&#8230; <a href="http://bit.ly/ervsMp" rel="nofollow">http://bit.ly/ervsMp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smithsonian&#8217;s &#8220;Surprising Science&#8221; wish list &#124; Wray Herbert</title>
		<link>http://blogs.smithsonianmag.com/science/2010/11/nine-science-books-i-wish-id-had-time-to-read-this-year/comment-page-1/#comment-2793</link>
		<dc:creator>Smithsonian&#8217;s &#8220;Surprising Science&#8221; wish list &#124; Wray Herbert</dc:creator>
		<pubDate>Tue, 30 Nov 2010 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=5233#comment-2793</guid>
		<description>[...] quirky blog &#8220;Surprising Science&#8221; is one of my favorite blogs, so I am honored to be included in the 2010 science book wish list.        blog comments powered by Disqus  var disqus_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] quirky blog &#8220;Surprising Science&#8221; is one of my favorite blogs, so I am honored to be included in the 2010 science book wish list.        blog comments powered by Disqus  var disqus_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
