<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Going To The Park May Make Your Life Better</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2011/04/going-to-the-park-may-make-your-life-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2011/04/going-to-the-park-may-make-your-life-better/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 23 May 2013 23:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Sarah Zielinski</title>
		<link>http://blogs.smithsonianmag.com/science/2011/04/going-to-the-park-may-make-your-life-better/comment-page-1/#comment-3522</link>
		<dc:creator>Sarah Zielinski</dc:creator>
		<pubDate>Sat, 23 Apr 2011 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6261#comment-3522</guid>
		<description>Many of the studies control for income. And one of the report writer&#039;s main points is that the benefits of green spaces can be seen even after taking income into consideration (since wealthier people generally have greater access).</description>
		<content:encoded><![CDATA[<p>Many of the studies control for income. And one of the report writer&#8217;s main points is that the benefits of green spaces can be seen even after taking income into consideration (since wealthier people generally have greater access).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://blogs.smithsonianmag.com/science/2011/04/going-to-the-park-may-make-your-life-better/comment-page-1/#comment-3520</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 23 Apr 2011 11:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6261#comment-3520</guid>
		<description>More info, please.  This is intersting stuff.  These are a lot of correlations, do the studies show causation as well?  In the US at least, city neighborhoods with or near green are more expensive to live in.  Do the studies control for income differences?  Only one or two seem to by the descriptions provided, including the PA hospital one.</description>
		<content:encoded><![CDATA[<p>More info, please.  This is intersting stuff.  These are a lot of correlations, do the studies show causation as well?  In the US at least, city neighborhoods with or near green are more expensive to live in.  Do the studies control for income differences?  Only one or two seem to by the descriptions provided, including the PA hospital one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
