<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Bubbles of Magnetism at the End of the Solar System</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 23 May 2013 01:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Norman F.Ness</title>
		<link>http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/comment-page-1/#comment-6716</link>
		<dc:creator>Norman F.Ness</dc:creator>
		<pubDate>Sun, 06 May 2012 21:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6760#comment-6716</guid>
		<description>This is pure fantasy. No one has ever properly defined a &quot;magnetic bubble&quot;. Think about it, just for a micro-second, if you are a physicist. As for foamy, perhaps the author using this term is not well informed about cavitation of fluids, be they fluid or gaseous from specially blad.es</description>
		<content:encoded><![CDATA[<p>This is pure fantasy. No one has ever properly defined a &#8220;magnetic bubble&#8221;. Think about it, just for a micro-second, if you are a physicist. As for foamy, perhaps the author using this term is not well informed about cavitation of fluids, be they fluid or gaseous from specially blad.es</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Fin</title>
		<link>http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/comment-page-1/#comment-4550</link>
		<dc:creator>Al Fin</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6760#comment-4550</guid>
		<description>Amazing.  Given the newfound importance of cosmic rays on global climate  (see CERN CLOUD etc)  these findings are likely to impact future predictions of global climate, once we learn more.

As it stands, what we don&#039;t know that we don&#039;t know about global climate comprises roughly 90% or more of all that could possibly be known about climate itself.  Very difficult to make predictions under those conditions of abject ignorance.</description>
		<content:encoded><![CDATA[<p>Amazing.  Given the newfound importance of cosmic rays on global climate  (see CERN CLOUD etc)  these findings are likely to impact future predictions of global climate, once we learn more.</p>
<p>As it stands, what we don&#8217;t know that we don&#8217;t know about global climate comprises roughly 90% or more of all that could possibly be known about climate itself.  Very difficult to make predictions under those conditions of abject ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/comment-page-1/#comment-4547</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 15 Jun 2011 08:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6760#comment-4547</guid>
		<description>Had I the power, I would launch probes ninety degrees parallel to our solar system. Up or down from the plane of our system to escape and realize things from the center of the sun outward, both directions. Gobs of power or trajectory planning would be needed from here, to get there, but once there, it would be like sitting in the center of a merry-go-round or a turntable, from what is understood. Much could be realized from that angle. Thinking there could be a stationary solar system platform to remain within for much observation without the effects of what is known about energy&#039;s within the plane.</description>
		<content:encoded><![CDATA[<p>Had I the power, I would launch probes ninety degrees parallel to our solar system. Up or down from the plane of our system to escape and realize things from the center of the sun outward, both directions. Gobs of power or trajectory planning would be needed from here, to get there, but once there, it would be like sitting in the center of a merry-go-round or a turntable, from what is understood. Much could be realized from that angle. Thinking there could be a stationary solar system platform to remain within for much observation without the effects of what is known about energy&#8217;s within the plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/comment-page-1/#comment-4538</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6760#comment-4538</guid>
		<description>Spinning is rotation around an internal axis, orbiting is moving around something (like the Earth around the sun). The Earth does both.</description>
		<content:encoded><![CDATA[<p>Spinning is rotation around an internal axis, orbiting is moving around something (like the Earth around the sun). The Earth does both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Zielinski</title>
		<link>http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/comment-page-1/#comment-4537</link>
		<dc:creator>Sarah Zielinski</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6760#comment-4537</guid>
		<description>The Sun spins, but not quite like Earth; it spins faster at its equator than at its poles.</description>
		<content:encoded><![CDATA[<p>The Sun spins, but not quite like Earth; it spins faster at its equator than at its poles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harnit</title>
		<link>http://blogs.smithsonianmag.com/science/2011/06/bubbles-of-magnetism-at-the-end-of-the-solar-system/comment-page-1/#comment-4535</link>
		<dc:creator>Harnit</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=6760#comment-4535</guid>
		<description>The Sun doesn&#039;t spin. It stays in one place. Or so I remember that it does.</description>
		<content:encoded><![CDATA[<p>The Sun doesn&#8217;t spin. It stays in one place. Or so I remember that it does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
