<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: How To Study A Volcano</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2011/07/how-to-study-a-volcano/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2011/07/how-to-study-a-volcano/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Tue, 21 May 2013 14:43:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Events August 8-11: Student Sit-ins, When Volcanoes Erupt and John Wayne in the Philippines &#124; Around The Mall</title>
		<link>http://blogs.smithsonianmag.com/science/2011/07/how-to-study-a-volcano/comment-page-1/#comment-5024</link>
		<dc:creator>Events August 8-11: Student Sit-ins, When Volcanoes Erupt and John Wayne in the Philippines &#124; Around The Mall</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=7066#comment-5024</guid>
		<description>[...] Somebody&#8217;s got to study volcanoes. Museum geologist Rick Wunderman will tell you how. At this event in the Natural History Museum&#8217;s &#8220;The Expert is In&#8221; series, Wunderman will show photos, specimens and talk about what it&#8217;s really like to get up close and personal with erupting volcanoes, such as Parícutin, which suddenly opened up one day in a central Mexico cornfield, back in 1943. Free. 1 to 3, Natural History Museum, &#8220;More Than Meets the Eye,&#8221; First Floor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Somebody&#8217;s got to study volcanoes. Museum geologist Rick Wunderman will tell you how. At this event in the Natural History Museum&#8217;s &#8220;The Expert is In&#8221; series, Wunderman will show photos, specimens and talk about what it&#8217;s really like to get up close and personal with erupting volcanoes, such as Parícutin, which suddenly opened up one day in a central Mexico cornfield, back in 1943. Free. 1 to 3, Natural History Museum, &#8220;More Than Meets the Eye,&#8221; First Floor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd Scholze</title>
		<link>http://blogs.smithsonianmag.com/science/2011/07/how-to-study-a-volcano/comment-page-1/#comment-4941</link>
		<dc:creator>Bernd Scholze</dc:creator>
		<pubDate>Fri, 29 Jul 2011 20:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=7066#comment-4941</guid>
		<description>Volcanoes are very interesting and fascinating. It&#039;s a great thing to watch active volcanoes....</description>
		<content:encoded><![CDATA[<p>Volcanoes are very interesting and fascinating. It&#8217;s a great thing to watch active volcanoes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeb Raitt</title>
		<link>http://blogs.smithsonianmag.com/science/2011/07/how-to-study-a-volcano/comment-page-1/#comment-4933</link>
		<dc:creator>Jeb Raitt</dc:creator>
		<pubDate>Thu, 28 Jul 2011 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=7066#comment-4933</guid>
		<description>Volcanoes have fascinated me since I was a lad.  An entry in my bucket list is to visit the site of a volcano like Kilauea, to be able to observe lava flows, at least from a safe distance.</description>
		<content:encoded><![CDATA[<p>Volcanoes have fascinated me since I was a lad.  An entry in my bucket list is to visit the site of a volcano like Kilauea, to be able to observe lava flows, at least from a safe distance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
