<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: If the Interstate System Were Designed by a Slime Mold</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 23 May 2013 23:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Al Rodbell</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/comment-page-1/#comment-6904</link>
		<dc:creator>Al Rodbell</dc:creator>
		<pubDate>Mon, 18 Jun 2012 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9834#comment-6904</guid>
		<description>Slime molds were used as an illustration of self sacrifice in Mark Pagal&#039;s book, &quot;Wired for Culture.&quot; The individual single cell creatures, contingent on food availability, will form into an organism, so that the independent amoebas that make up the mold become stalks for fruiting bodies.  Remember, they don&#039;t even have a rudimentary nervous system.

The first part of the book is on the profound effect of what we call culture to humanity, too weak a term for the impulse that will allow us to transform from sacrifice or killing our conspecifics in the blink of an eye.  The action of slime molds gives a hint of how deeply this is entrenched into all human life.

These efficient pathways they design do not benefit the amoeba but the species, the community, the culture.  Perhaps it is not that different to what makes internecine warfare, political or lethal, so ubiquitous among the species that design actual interstate highways.</description>
		<content:encoded><![CDATA[<p>Slime molds were used as an illustration of self sacrifice in Mark Pagal&#8217;s book, &#8220;Wired for Culture.&#8221; The individual single cell creatures, contingent on food availability, will form into an organism, so that the independent amoebas that make up the mold become stalks for fruiting bodies.  Remember, they don&#8217;t even have a rudimentary nervous system.</p>
<p>The first part of the book is on the profound effect of what we call culture to humanity, too weak a term for the impulse that will allow us to transform from sacrifice or killing our conspecifics in the blink of an eye.  The action of slime molds gives a hint of how deeply this is entrenched into all human life.</p>
<p>These efficient pathways they design do not benefit the amoeba but the species, the community, the culture.  Perhaps it is not that different to what makes internecine warfare, political or lethal, so ubiquitous among the species that design actual interstate highways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/comment-page-1/#comment-6765</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 21 May 2012 13:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9834#comment-6765</guid>
		<description>Is the amount of rolled oats at each large city representative of population density?  Would that change the results very much?</description>
		<content:encoded><![CDATA[<p>Is the amount of rolled oats at each large city representative of population density?  Would that change the results very much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S.</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/comment-page-1/#comment-6750</link>
		<dc:creator>Robert S.</dc:creator>
		<pubDate>Wed, 16 May 2012 22:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9834#comment-6750</guid>
		<description>A co-worker suggested that if the lab experiments could include appropriate topographical limitations, that the slime mold could potentially account for other deviations from logic including state-level and local-level government corruption at the time of man-path construction.

Essentially, once you&#039;ve removed the effects of mountains and waterways, deviations from the slime mold path could have anthropological value.</description>
		<content:encoded><![CDATA[<p>A co-worker suggested that if the lab experiments could include appropriate topographical limitations, that the slime mold could potentially account for other deviations from logic including state-level and local-level government corruption at the time of man-path construction.</p>
<p>Essentially, once you&#8217;ve removed the effects of mountains and waterways, deviations from the slime mold path could have anthropological value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jay</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/comment-page-1/#comment-6748</link>
		<dc:creator>John Jay</dc:creator>
		<pubDate>Wed, 16 May 2012 20:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9834#comment-6748</guid>
		<description>I for one welcome our new slime mold overlords.</description>
		<content:encoded><![CDATA[<p>I for one welcome our new slime mold overlords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George B</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/comment-page-1/#comment-6745</link>
		<dc:creator>George B</dc:creator>
		<pubDate>Wed, 16 May 2012 08:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9834#comment-6745</guid>
		<description>My guess is that the map would even more closely resemble the interstate / rail infrastructure if it grew on a map with topological relief.  It would probably also select routes with mountain passes, for example.

On a flat map the result might more closely resemble a pipeline or fiber optic map though those tend to follow existing rail right of ways.</description>
		<content:encoded><![CDATA[<p>My guess is that the map would even more closely resemble the interstate / rail infrastructure if it grew on a map with topological relief.  It would probably also select routes with mountain passes, for example.</p>
<p>On a flat map the result might more closely resemble a pipeline or fiber optic map though those tend to follow existing rail right of ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Kendrick</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/comment-page-1/#comment-6744</link>
		<dc:creator>Adrienne Kendrick</dc:creator>
		<pubDate>Wed, 16 May 2012 05:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9834#comment-6744</guid>
		<description>The maps look like they were flat.  Have the researchers attempted to use a raised feature map to test how the mold deals with differences in elevation?  Or a map that had different &quot;climate zones?&quot;</description>
		<content:encoded><![CDATA[<p>The maps look like they were flat.  Have the researchers attempted to use a raised feature map to test how the mold deals with differences in elevation?  Or a map that had different &#8220;climate zones?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elkh1</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/if-the-interstate-system-were-designed-by-a-slime-mold/comment-page-1/#comment-6743</link>
		<dc:creator>elkh1</dc:creator>
		<pubDate>Wed, 16 May 2012 03:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9834#comment-6743</guid>
		<description>&quot;the brainless slime mold is much smarter than we think&quot;
or we&#039;re not much smarter than slime mold.</description>
		<content:encoded><![CDATA[<p>&#8220;the brainless slime mold is much smarter than we think&#8221;<br />
or we&#8217;re not much smarter than slime mold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
