<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: The Biggest Supermoon in Years is Coming Saturday Night</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Mon, 20 May 2013 17:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Yvette</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-7287</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-7287</guid>
		<description>I thought it would be important for readers to note that Saturday night marks the end of the holy month of Ramadan for Muslims and also marks the beginning of the Eid Al-Fitr celebration. After roughly 30 days of fasting from sun rise to sun down without food or water Muslims gather and await this beautiful moon and give thanks to god!</description>
		<content:encoded><![CDATA[<p>I thought it would be important for readers to note that Saturday night marks the end of the holy month of Ramadan for Muslims and also marks the beginning of the Eid Al-Fitr celebration. After roughly 30 days of fasting from sun rise to sun down without food or water Muslims gather and await this beautiful moon and give thanks to god!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samer</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6731</link>
		<dc:creator>Samer</dc:creator>
		<pubDate>Fri, 11 May 2012 07:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6731</guid>
		<description>The moon is cool in all of its forms. Here&#039;s a collection of moon photos: http://www.dreamstime.com/moonlight-and-moonlit-rcollection14299-resi239750</description>
		<content:encoded><![CDATA[<p>The moon is cool in all of its forms. Here&#8217;s a collection of moon photos: <a href="http://www.dreamstime.com/moonlight-and-moonlit-rcollection14299-resi239750" rel="nofollow">http://www.dreamstime.com/moonlight-and-moonlit-rcollection14299-resi239750</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6717</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 07 May 2012 08:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6717</guid>
		<description>Well, Frank thinks the world is flat, too. Doesn&#039;t believe in Columbus, either. He fell off the edge. Probably thinks Van Ellen is a fashion designer of men&#039;s belts, too...

LMAO!</description>
		<content:encoded><![CDATA[<p>Well, Frank thinks the world is flat, too. Doesn&#8217;t believe in Columbus, either. He fell off the edge. Probably thinks Van Ellen is a fashion designer of men&#8217;s belts, too&#8230;</p>
<p>LMAO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen murray</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6714</link>
		<dc:creator>karen murray</dc:creator>
		<pubDate>Sun, 06 May 2012 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6714</guid>
		<description>i love the night sky. i don&#039;t know why people speak when they should not. i am so looking forward to this event. and thank you for the address to get more info on the night sky (NASA)</description>
		<content:encoded><![CDATA[<p>i love the night sky. i don&#8217;t know why people speak when they should not. i am so looking forward to this event. and thank you for the address to get more info on the night sky (NASA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Muster</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6711</link>
		<dc:creator>Karl Muster</dc:creator>
		<pubDate>Sun, 06 May 2012 00:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6711</guid>
		<description>The photos are deceiving.  They just zoomed in on a far away object, making the moon appear bigger.  It&#039;s going to look about the same size as the past few months.  Sorry to burst your bubble.</description>
		<content:encoded><![CDATA[<p>The photos are deceiving.  They just zoomed in on a far away object, making the moon appear bigger.  It&#8217;s going to look about the same size as the past few months.  Sorry to burst your bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonshining.</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6710</link>
		<dc:creator>Moonshining.</dc:creator>
		<pubDate>Sat, 05 May 2012 16:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6710</guid>
		<description>&quot;Ladies And Gentlemen&quot; 
Its Too Late For Poor Fankie Boy....&quot;His Eyes Are Wide Shut.!!
Hes been Brainwashed.by That Book, You Know The One!.
Full of Fairy Stories on Imaginary People,Adam &amp; Eve,etc...
He Sadly Cannot See Clearly Now, What Is Real and Fiction,,,
So-We Should all let him Go To Bed Tonight.no more attention. 
Hes Probably still waiting on The Tooth Fairy?  Smile....</description>
		<content:encoded><![CDATA[<p>&#8220;Ladies And Gentlemen&#8221;<br />
Its Too Late For Poor Fankie Boy&#8230;.&#8221;His Eyes Are Wide Shut.!!<br />
Hes been Brainwashed.by That Book, You Know The One!.<br />
Full of Fairy Stories on Imaginary People,Adam &amp; Eve,etc&#8230;<br />
He Sadly Cannot See Clearly Now, What Is Real and Fiction,,,<br />
So-We Should all let him Go To Bed Tonight.no more attention.<br />
Hes Probably still waiting on The Tooth Fairy?  Smile&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas the fishman</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6708</link>
		<dc:creator>Thomas the fishman</dc:creator>
		<pubDate>Sat, 05 May 2012 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6708</guid>
		<description>Well Folks I think Franks comments have been nullified.  So lets move on and concentrate on the wonderment and awe inspiring benefits of planet earth!!
T Fishman</description>
		<content:encoded><![CDATA[<p>Well Folks I think Franks comments have been nullified.  So lets move on and concentrate on the wonderment and awe inspiring benefits of planet earth!!<br />
T Fishman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sistertongue</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6701</link>
		<dc:creator>sistertongue</dc:creator>
		<pubDate>Fri, 04 May 2012 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6701</guid>
		<description>Very very exciting event coming up.  Astronomically, astrologically and mythologically, these are events that deserve to be watched and appreciated.</description>
		<content:encoded><![CDATA[<p>Very very exciting event coming up.  Astronomically, astrologically and mythologically, these are events that deserve to be watched and appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6700</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Fri, 04 May 2012 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6700</guid>
		<description>@ Frank Schiffell - Too bad you don&#039;t do your homework.  This article says basically the same thing that the article on NASA&#039;s states including the shape of the moons orbit.  What makes this particle super moon so spectacular is the timing between the actual full moon and the perigee.</description>
		<content:encoded><![CDATA[<p>@ Frank Schiffell &#8211; Too bad you don&#8217;t do your homework.  This article says basically the same thing that the article on NASA&#8217;s states including the shape of the moons orbit.  What makes this particle super moon so spectacular is the timing between the actual full moon and the perigee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klark</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6699</link>
		<dc:creator>klark</dc:creator>
		<pubDate>Fri, 04 May 2012 15:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6699</guid>
		<description>Hey Frank,

Go home and cry. Some of us love this forecast.</description>
		<content:encoded><![CDATA[<p>Hey Frank,</p>
<p>Go home and cry. Some of us love this forecast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daphne</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6698</link>
		<dc:creator>Daphne</dc:creator>
		<pubDate>Fri, 04 May 2012 12:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6698</guid>
		<description>By the way, Frank, I happen to work with NASA and NASA verifies this.  And since when is the Smithsonian not a worthy source.  If you read the article, they do quote NASA.</description>
		<content:encoded><![CDATA[<p>By the way, Frank, I happen to work with NASA and NASA verifies this.  And since when is the Smithsonian not a worthy source.  If you read the article, they do quote NASA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6697</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Fri, 04 May 2012 04:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6697</guid>
		<description>I did check NASA and there it was!</description>
		<content:encoded><![CDATA[<p>I did check NASA and there it was!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6696</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 04 May 2012 04:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6696</guid>
		<description>To Frank Schiffel
http://science.nasa.gov/science-news/science-at-nasa/2012/</description>
		<content:encoded><![CDATA[<p>To Frank Schiffel<br />
<a href="http://science.nasa.gov/science-news/science-at-nasa/2012/" rel="nofollow">http://science.nasa.gov/science-news/science-at-nasa/2012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6695</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 04 May 2012 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6695</guid>
		<description>@Frank - it&#039;s an elliptical orbit, and you will be able to see the difference.

Source (per your recommendation): 
http://science.nasa.gov/science-news/science-at-nasa/2012/02may_supermoon/

(sigh)</description>
		<content:encoded><![CDATA[<p>@Frank &#8211; it&#8217;s an elliptical orbit, and you will be able to see the difference.</p>
<p>Source (per your recommendation):<br />
<a href="http://science.nasa.gov/science-news/science-at-nasa/2012/02may_supermoon/" rel="nofollow">http://science.nasa.gov/science-news/science-at-nasa/2012/02may_supermoon/</a></p>
<p>(sigh)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaissance Woman</title>
		<link>http://blogs.smithsonianmag.com/science/2012/05/the-biggest-supermoon-in-years-is-coming-saturday-night/comment-page-1/#comment-6693</link>
		<dc:creator>Renaissance Woman</dc:creator>
		<pubDate>Fri, 04 May 2012 02:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=9735#comment-6693</guid>
		<description>Frank Schiffel is in error.  Snopes has nothing about the &quot;super moon&quot; one way OR the other, and NASA has a link with information about it, to wit:  http://science.nasa.gov/science-news/science-at-nasa/2012/02may_supermoon/</description>
		<content:encoded><![CDATA[<p>Frank Schiffel is in error.  Snopes has nothing about the &#8220;super moon&#8221; one way OR the other, and NASA has a link with information about it, to wit:  <a href="http://science.nasa.gov/science-news/science-at-nasa/2012/02may_supermoon/" rel="nofollow">http://science.nasa.gov/science-news/science-at-nasa/2012/02may_supermoon/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
