<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: New Evidence for Climate Change: Butterflies</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2012/08/new-evidence-for-climate-change-butterflies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2012/08/new-evidence-for-climate-change-butterflies/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 23 May 2013 23:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Pamm</title>
		<link>http://blogs.smithsonianmag.com/science/2012/08/new-evidence-for-climate-change-butterflies/comment-page-1/#comment-7481</link>
		<dc:creator>Pamm</dc:creator>
		<pubDate>Sun, 16 Sep 2012 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=11556#comment-7481</guid>
		<description>Love this story!  It&#039;s great to see local citizens involved.</description>
		<content:encoded><![CDATA[<p>Love this story!  It&#8217;s great to see local citizens involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Wesely</title>
		<link>http://blogs.smithsonianmag.com/science/2012/08/new-evidence-for-climate-change-butterflies/comment-page-1/#comment-7451</link>
		<dc:creator>Ed Wesely</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=11556#comment-7451</guid>
		<description>On August 12 I photgraphed a &quot;fresh&quot; looking Giant Swallowtail feeding from a Buddleia Bush in our garden. It&#039;s the 1st one I&#039;ve observed in 20 years of checking the garden. A week later, I photographed a 2nd (and tattered) G. Swallowtain in nearby Hawley PA. I live in central Wayne County PA, on the Delaware River. I should comment, too, that the Upper Delaware River at our place has been virtually ice-free for the last four winters - &quot;normal&quot; for the 1980&#039;s and 1990&#039;s was ca. 10-15 inches of ice by late winter.</description>
		<content:encoded><![CDATA[<p>On August 12 I photgraphed a &#8220;fresh&#8221; looking Giant Swallowtail feeding from a Buddleia Bush in our garden. It&#8217;s the 1st one I&#8217;ve observed in 20 years of checking the garden. A week later, I photographed a 2nd (and tattered) G. Swallowtain in nearby Hawley PA. I live in central Wayne County PA, on the Delaware River. I should comment, too, that the Upper Delaware River at our place has been virtually ice-free for the last four winters &#8211; &#8220;normal&#8221; for the 1980&#8242;s and 1990&#8242;s was ca. 10-15 inches of ice by late winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best android applications</title>
		<link>http://blogs.smithsonianmag.com/science/2012/08/new-evidence-for-climate-change-butterflies/comment-page-1/#comment-7386</link>
		<dc:creator>best android applications</dc:creator>
		<pubDate>Mon, 27 Aug 2012 16:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=11556#comment-7386</guid>
		<description>Is it scientifically proven?</description>
		<content:encoded><![CDATA[<p>Is it scientifically proven?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blogs.smithsonianmag.com/science/2012/08/new-evidence-for-climate-change-butterflies/comment-page-1/#comment-7347</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 21 Aug 2012 18:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=11556#comment-7347</guid>
		<description>It is good to see the hard work of citizen scientists being used by professional scientists to illustrate one impact of a warming climate.
I like to see the silver lining, so if the trend continues, I will hope to see some different species of hummingbirds moving into the mid-atlantic region and into my garden. (I do realize that there is no current evidence that this will occur.)</description>
		<content:encoded><![CDATA[<p>It is good to see the hard work of citizen scientists being used by professional scientists to illustrate one impact of a warming climate.<br />
I like to see the silver lining, so if the trend continues, I will hope to see some different species of hummingbirds moving into the mid-atlantic region and into my garden. (I do realize that there is no current evidence that this will occur.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.smithsonianmag.com/science/2012/08/new-evidence-for-climate-change-butterflies/comment-page-1/#comment-7345</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Aug 2012 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=11556#comment-7345</guid>
		<description>Do we have records of butterfly species for 100, 200, 500, 1000, 5000 years ago? I&#039;m guessing that similarly &quot;depressing&quot; episodes have happened many times in the past, only to be reversed with colder episodes. The climate changes, species adapt and change. There is nothing we can do about it.</description>
		<content:encoded><![CDATA[<p>Do we have records of butterfly species for 100, 200, 500, 1000, 5000 years ago? I&#8217;m guessing that similarly &#8220;depressing&#8221; episodes have happened many times in the past, only to be reversed with colder episodes. The climate changes, species adapt and change. There is nothing we can do about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
