<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: New Technology Maps Greenhouse Gas Emissions at the Street and Neighborhood Level</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2012/10/new-technology-maps-greenhouse-gas-emissions-at-the-street-and-neighborhood-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2012/10/new-technology-maps-greenhouse-gas-emissions-at-the-street-and-neighborhood-level/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 23 May 2013 23:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Susan Beech</title>
		<link>http://blogs.smithsonianmag.com/science/2012/10/new-technology-maps-greenhouse-gas-emissions-at-the-street-and-neighborhood-level/comment-page-1/#comment-7832</link>
		<dc:creator>Susan Beech</dc:creator>
		<pubDate>Mon, 05 Nov 2012 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=12482#comment-7832</guid>
		<description>Yes, very interesting visuals. More business should take a look at this. Great information.</description>
		<content:encoded><![CDATA[<p>Yes, very interesting visuals. More business should take a look at this. Great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Wellman</title>
		<link>http://blogs.smithsonianmag.com/science/2012/10/new-technology-maps-greenhouse-gas-emissions-at-the-street-and-neighborhood-level/comment-page-1/#comment-7640</link>
		<dc:creator>Keith Wellman</dc:creator>
		<pubDate>Wed, 17 Oct 2012 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=12482#comment-7640</guid>
		<description>An interesting application of video technology. I&#039;d like to see an article on people who aren&#039;t already convinced that global warming is real. A good place to start interviewing researchers would be the University of Seattle in Washington state.</description>
		<content:encoded><![CDATA[<p>An interesting application of video technology. I&#8217;d like to see an article on people who aren&#8217;t already convinced that global warming is real. A good place to start interviewing researchers would be the University of Seattle in Washington state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
