<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: 12/12/12 and the Myriad of Number Patterns in Dates</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2012/12/121212-and-the-myriad-of-number-patterns-in-dates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2012/12/121212-and-the-myriad-of-number-patterns-in-dates/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Thu, 23 May 2013 23:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Tris brown</title>
		<link>http://blogs.smithsonianmag.com/science/2012/12/121212-and-the-myriad-of-number-patterns-in-dates/comment-page-1/#comment-8087</link>
		<dc:creator>Tris brown</dc:creator>
		<pubDate>Sat, 15 Dec 2012 01:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=13305#comment-8087</guid>
		<description>Fascinating topic but these are all just mere puny numerical coincidences. 5/8/13 as part of the Fibonacci sequence has the golden ratio!! What better reason is there to celebrate a date than because it is golden! ;)</description>
		<content:encoded><![CDATA[<p>Fascinating topic but these are all just mere puny numerical coincidences. 5/8/13 as part of the Fibonacci sequence has the golden ratio!! What better reason is there to celebrate a date than because it is golden! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Roy</title>
		<link>http://blogs.smithsonianmag.com/science/2012/12/121212-and-the-myriad-of-number-patterns-in-dates/comment-page-1/#comment-8078</link>
		<dc:creator>Rahul Roy</dc:creator>
		<pubDate>Thu, 13 Dec 2012 10:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=13305#comment-8078</guid>
		<description>Here is Actual Calculation of 12-12-12 

http://neelkapoor.com/203/12-12-12-secret-end-or-a-new-begninig/</description>
		<content:encoded><![CDATA[<p>Here is Actual Calculation of 12-12-12 </p>
<p><a href="http://neelkapoor.com/203/12-12-12-secret-end-or-a-new-begninig/" rel="nofollow">http://neelkapoor.com/203/12-12-12-secret-end-or-a-new-begninig/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnD</title>
		<link>http://blogs.smithsonianmag.com/science/2012/12/121212-and-the-myriad-of-number-patterns-in-dates/comment-page-1/#comment-8073</link>
		<dc:creator>JohnD</dc:creator>
		<pubDate>Wed, 12 Dec 2012 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=13305#comment-8073</guid>
		<description>&lt;I&gt;On 12/12/12, there will be 12 days until Christmas.&lt;/I&gt;

Not unless they&#039;ve changed the date for Christmas!
12/12 - 1 day
12/13 - 2 days
12/14 - 3 days
12/15 - 4 days
12/16 - 5 days
12/17 - 6 days
12/18 - 7 days
12/19 - 8 days
12/20 - 9 days
12/21 - 10 days
12/22 - 11 days
12/23 - 12 days
12/24 - 13 days</description>
		<content:encoded><![CDATA[<p><i>On 12/12/12, there will be 12 days until Christmas.</i></p>
<p>Not unless they&#8217;ve changed the date for Christmas!<br />
12/12 &#8211; 1 day<br />
12/13 &#8211; 2 days<br />
12/14 &#8211; 3 days<br />
12/15 &#8211; 4 days<br />
12/16 &#8211; 5 days<br />
12/17 &#8211; 6 days<br />
12/18 &#8211; 7 days<br />
12/19 &#8211; 8 days<br />
12/20 &#8211; 9 days<br />
12/21 &#8211; 10 days<br />
12/22 &#8211; 11 days<br />
12/23 &#8211; 12 days<br />
12/24 &#8211; 13 days</p>
]]></content:encoded>
	</item>
</channel>
</rss>
