<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Salmon Swim Home Using Earth&#8217;s Magnetic Field as a GPS</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2013/02/salmon-swim-home-using-earths-magnetic-field-as-a-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2013/02/salmon-swim-home-using-earths-magnetic-field-as-a-gps/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Tue, 21 May 2013 10:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: James DeWitt</title>
		<link>http://blogs.smithsonianmag.com/science/2013/02/salmon-swim-home-using-earths-magnetic-field-as-a-gps/comment-page-1/#comment-9565</link>
		<dc:creator>James DeWitt</dc:creator>
		<pubDate>Sun, 03 Mar 2013 20:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=14823#comment-9565</guid>
		<description>How do we know that the salmon spawn in the same stream where they were hatched?  Do the salmon in each stream have identifying characteristics?  If the breeding populations in each stream do not mix, then I would expect to see that each stream would be home to distinct races and species.</description>
		<content:encoded><![CDATA[<p>How do we know that the salmon spawn in the same stream where they were hatched?  Do the salmon in each stream have identifying characteristics?  If the breeding populations in each stream do not mix, then I would expect to see that each stream would be home to distinct races and species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Berlin</title>
		<link>http://blogs.smithsonianmag.com/science/2013/02/salmon-swim-home-using-earths-magnetic-field-as-a-gps/comment-page-1/#comment-8995</link>
		<dc:creator>Lynda Berlin</dc:creator>
		<pubDate>Tue, 12 Feb 2013 01:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=14823#comment-8995</guid>
		<description>Salmon and other animals such as pigeons navigate by magnetic fields. I&#039;m sure many other birds and insects do too. Approximately every 10,000 years, the earth switches magnetic poles (we know this because scientists can analyze magnetic particles in cooled volcanic rock). As of right now, the earth is several thousand years overdue for this event. Some observers suspect that early signs of this shift might be currently appearing in regions of the southern hemisphere. How suddenly this shift happens or what the results are is anyone&#039;s guess. Should this shift happen over a short period, even hundreds of years rather than thousands, much of our wildlife may be doomed.</description>
		<content:encoded><![CDATA[<p>Salmon and other animals such as pigeons navigate by magnetic fields. I&#8217;m sure many other birds and insects do too. Approximately every 10,000 years, the earth switches magnetic poles (we know this because scientists can analyze magnetic particles in cooled volcanic rock). As of right now, the earth is several thousand years overdue for this event. Some observers suspect that early signs of this shift might be currently appearing in regions of the southern hemisphere. How suddenly this shift happens or what the results are is anyone&#8217;s guess. Should this shift happen over a short period, even hundreds of years rather than thousands, much of our wildlife may be doomed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
