<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: How a Computer Program Can Learn All About You From Just Your Facebook Likes</title>
	<atom:link href="http://blogs.smithsonianmag.com/science/2013/03/how-a-computer-program-can-learn-all-about-you-from-just-your-facebook-likes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/science/2013/03/how-a-computer-program-can-learn-all-about-you-from-just-your-facebook-likes/</link>
	<description>Ideas, innovations and discoveries from the world of science</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Rowan Gonzalez</title>
		<link>http://blogs.smithsonianmag.com/science/2013/03/how-a-computer-program-can-learn-all-about-you-from-just-your-facebook-likes/comment-page-1/#comment-10330</link>
		<dc:creator>Rowan Gonzalez</dc:creator>
		<pubDate>Tue, 02 Apr 2013 08:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=16452#comment-10330</guid>
		<description>I guess we are what we like.</description>
		<content:encoded><![CDATA[<p>I guess we are what we like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnD</title>
		<link>http://blogs.smithsonianmag.com/science/2013/03/how-a-computer-program-can-learn-all-about-you-from-just-your-facebook-likes/comment-page-1/#comment-9969</link>
		<dc:creator>JohnD</dc:creator>
		<pubDate>Tue, 12 Mar 2013 17:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=16452#comment-9969</guid>
		<description>Fernando, the particulars of what will indicate various things will vary by group, but the basic math behind the algorithm will always work. This is merely an applied version of a Bayesian routine, and is common in many fields of science.

The number of people that were used is enough to allow them to derive fairly good results. Indeed, you could get results almost as good with just 100 people as a starting population. Having more people allows you to refine the routine and reduce the uncertainties, but won&#039;t change the final output that much.</description>
		<content:encoded><![CDATA[<p>Fernando, the particulars of what will indicate various things will vary by group, but the basic math behind the algorithm will always work. This is merely an applied version of a Bayesian routine, and is common in many fields of science.</p>
<p>The number of people that were used is enough to allow them to derive fairly good results. Indeed, you could get results almost as good with just 100 people as a starting population. Having more people allows you to refine the routine and reduce the uncertainties, but won&#8217;t change the final output that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://blogs.smithsonianmag.com/science/2013/03/how-a-computer-program-can-learn-all-about-you-from-just-your-facebook-likes/comment-page-1/#comment-9958</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Tue, 12 Mar 2013 08:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/science/?p=16452#comment-9958</guid>
		<description>Well, first, Facebook has more than 1 billion users, so the size of your sample is %0.000058 I&#039;m not sure that this is representative, also the majority of sample likes in the article are very &quot;american&quot;, I don&#039;t not even what the colbert report is, so the conclusion should be &quot;You could infer this information from the americans&quot;. I&#039;m sure that this information should change by country and even by time. The way we appreciate something, some company, etc. change over time. And even by demographic region. Probably you could estimate the global average, would be interesting to calculate the margin of error, especially for persons that deviate from the &quot;Norm&quot;.</description>
		<content:encoded><![CDATA[<p>Well, first, Facebook has more than 1 billion users, so the size of your sample is %0.000058 I&#8217;m not sure that this is representative, also the majority of sample likes in the article are very &#8220;american&#8221;, I don&#8217;t not even what the colbert report is, so the conclusion should be &#8220;You could infer this information from the americans&#8221;. I&#8217;m sure that this information should change by country and even by time. The way we appreciate something, some company, etc. change over time. And even by demographic region. Probably you could estimate the global average, would be interesting to calculate the margin of error, especially for persons that deviate from the &#8220;Norm&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
