<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Was Vincent van Gogh Color Blind? It Sure Looks Like It</title>
	<atom:link href="http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/</link>
	<description>Keeping You Current</description>
	<lastBuildDate>Sun, 19 May 2013 12:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Bruce A Comeau</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-8383</link>
		<dc:creator>Bruce A Comeau</dc:creator>
		<pubDate>Fri, 17 May 2013 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-8383</guid>
		<description>I have been told I have some color deficiency because the common charts with numbers on them are not clear to me. The colors are there to the point I see them plainly but not in the distinct pattern forming clear numbers. I see almost the entire spectrum of colors and light, only dark blue and black can be a hard pick in certain light conditions, but I maintain everyone has that same difficulty under those conditions.  
 When I made color  wheel charts in school for a fine art class they were good. I don&#039;t get it and it annoys me when someone discounts me for being color blind in a patronizing  fashion when I CAN see ALL THE COLORS THEY CLAIM I CAN NOT! even your dramatizations of examples  are plain to me as different, frame by frame. 
My main irritation is with opportunities  denied me because of an archaic and flawed system having labeled me as &quot;color blind.&quot;  But as I am 58 now I don&#039;t care.</description>
		<content:encoded><![CDATA[<p>I have been told I have some color deficiency because the common charts with numbers on them are not clear to me. The colors are there to the point I see them plainly but not in the distinct pattern forming clear numbers. I see almost the entire spectrum of colors and light, only dark blue and black can be a hard pick in certain light conditions, but I maintain everyone has that same difficulty under those conditions.<br />
 When I made color  wheel charts in school for a fine art class they were good. I don&#8217;t get it and it annoys me when someone discounts me for being color blind in a patronizing  fashion when I CAN see ALL THE COLORS THEY CLAIM I CAN NOT! even your dramatizations of examples  are plain to me as different, frame by frame.<br />
My main irritation is with opportunities  denied me because of an archaic and flawed system having labeled me as &#8220;color blind.&#8221;  But as I am 58 now I don&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-1258</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 12 Oct 2012 15:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-1258</guid>
		<description>First Kazunori Asada has repeatedly stated he is not making a conclusion merely an observation. And the claims about van Gogh&#039;s color usage sounds like puffery to sell a painting that isn&#039;t representational. IOW &quot;Oh, I meant to do that&quot;.</description>
		<content:encoded><![CDATA[<p>First Kazunori Asada has repeatedly stated he is not making a conclusion merely an observation. And the claims about van Gogh&#8217;s color usage sounds like puffery to sell a painting that isn&#8217;t representational. IOW &#8220;Oh, I meant to do that&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-1054</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 28 Sep 2012 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-1054</guid>
		<description>It seems like this theory about color blindness comes from someone who has not researched a thing about Van Gogh--like reading what the artist said about his works or understanding the contemporary theories that surrounded art in the late 19th century.

In this case, does this &quot;researcher&quot; know what every first-year art history student does: that Van Gogh was interested in contemporary color theories of simultaneous contrast? 

Van Gogh was not interested in painting an exact reality--but exploring the powers inherent in color and especially in unusual contrasts. So yes, his colors may *not* look like the &quot;real world,&quot; but they clearly reflect the color theories he wrote about frequently.

We are lucky enough to have 15 years worth of Van Gogh&#039;s prolific letters, all of which are available on the web. Van Gogh wrote over and over about his interest in these widely-circulated theories of color--particularly Charles Blanc, who wrote about how colors are strengthened when placed directly next to their opposite on the color circle: http://vangoghletters.org/vg/letters/let536/letter.html


On Blanc: http://www.colorsystem.com/?page_id=834&amp;lang=en


Frustrated to see such an odd, unsupported, under-researched theory highlighted by the Smithsonian!</description>
		<content:encoded><![CDATA[<p>It seems like this theory about color blindness comes from someone who has not researched a thing about Van Gogh&#8211;like reading what the artist said about his works or understanding the contemporary theories that surrounded art in the late 19th century.</p>
<p>In this case, does this &#8220;researcher&#8221; know what every first-year art history student does: that Van Gogh was interested in contemporary color theories of simultaneous contrast? </p>
<p>Van Gogh was not interested in painting an exact reality&#8211;but exploring the powers inherent in color and especially in unusual contrasts. So yes, his colors may *not* look like the &#8220;real world,&#8221; but they clearly reflect the color theories he wrote about frequently.</p>
<p>We are lucky enough to have 15 years worth of Van Gogh&#8217;s prolific letters, all of which are available on the web. Van Gogh wrote over and over about his interest in these widely-circulated theories of color&#8211;particularly Charles Blanc, who wrote about how colors are strengthened when placed directly next to their opposite on the color circle: <a href="http://vangoghletters.org/vg/letters/let536/letter.html" rel="nofollow">http://vangoghletters.org/vg/letters/let536/letter.html</a></p>
<p>On Blanc: <a href="http://www.colorsystem.com/?page_id=834&#038;lang=en" rel="nofollow">http://www.colorsystem.com/?page_id=834&#038;lang=en</a></p>
<p>Frustrated to see such an odd, unsupported, under-researched theory highlighted by the Smithsonian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-1013</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Tue, 25 Sep 2012 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-1013</guid>
		<description>There is no proof that Van Gogh was colorblind. This is just someone&#039;s hypothesis. No actual proof has been presented here.</description>
		<content:encoded><![CDATA[<p>There is no proof that Van Gogh was colorblind. This is just someone&#8217;s hypothesis. No actual proof has been presented here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hanson</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-556</link>
		<dc:creator>Joe Hanson</dc:creator>
		<pubDate>Mon, 27 Aug 2012 14:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-556</guid>
		<description>HI, I&#039;m Joe, referenced by Colin from the original post.

Many people have pointed out that the P and D panels of the color simulations look almost the same, if not identical. Protanopia and deuteranopia, while affecting different photoreceptor types, actually produce similar effects. Although the &quot;red&quot; photoreceptor is called &quot;red&quot;, the wavelengths that it recognizes overlap quite a bit with the &quot;green&quot;. You can see this here: http://upload.wikimedia.org/wikipedia/commons/thumb/1/1e/Cones_SMJ2_E.svg/240px-Cones_SMJ2_E.svg.png

So having colorblindness affecting either of those, while different in name, is a similar color deficiency.</description>
		<content:encoded><![CDATA[<p>HI, I&#8217;m Joe, referenced by Colin from the original post.</p>
<p>Many people have pointed out that the P and D panels of the color simulations look almost the same, if not identical. Protanopia and deuteranopia, while affecting different photoreceptor types, actually produce similar effects. Although the &#8220;red&#8221; photoreceptor is called &#8220;red&#8221;, the wavelengths that it recognizes overlap quite a bit with the &#8220;green&#8221;. You can see this here: <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1e/Cones_SMJ2_E.svg/240px-Cones_SMJ2_E.svg.png" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/thumb/1/1e/Cones_SMJ2_E.svg/240px-Cones_SMJ2_E.svg.png</a></p>
<p>So having colorblindness affecting either of those, while different in name, is a similar color deficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-553</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Mon, 27 Aug 2012 01:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-553</guid>
		<description>It would be far more useful to provide the images as a downloadable packet, due to the limitations of color on the web.</description>
		<content:encoded><![CDATA[<p>It would be far more useful to provide the images as a downloadable packet, due to the limitations of color on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad r</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-491</link>
		<dc:creator>Chad r</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-491</guid>
		<description>I&#039;m red-green blind, and c, p, and d all look the same to me.  It&#039;s neat to know that I&#039;ve always seen &quot;Starry Night&quot; the way it&#039;s intended to look lol</description>
		<content:encoded><![CDATA[<p>I&#8217;m red-green blind, and c, p, and d all look the same to me.  It&#8217;s neat to know that I&#8217;ve always seen &#8220;Starry Night&#8221; the way it&#8217;s intended to look lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielP</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-487</link>
		<dc:creator>DanielP</dc:creator>
		<pubDate>Wed, 22 Aug 2012 16:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-487</guid>
		<description>Funny that we could rave about Van Gogh&#039;s use of color only to learn that maybe we don&#039;t see what he actually intended. 

On another note, the P and D panels look pretty similar to me as well. Maybe the yellows in the D panel are a little less saturated but that&#039;s about the only difference that I can tell.</description>
		<content:encoded><![CDATA[<p>Funny that we could rave about Van Gogh&#8217;s use of color only to learn that maybe we don&#8217;t see what he actually intended. </p>
<p>On another note, the P and D panels look pretty similar to me as well. Maybe the yellows in the D panel are a little less saturated but that&#8217;s about the only difference that I can tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fleming</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-486</link>
		<dc:creator>Daniel Fleming</dc:creator>
		<pubDate>Wed, 22 Aug 2012 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-486</guid>
		<description>The top right and bottom left of both the cell divisions and the birds look the same to me...is that on purpose or am I colorblind in some way? 
I am a painter as well so I suppose it would be a good idea to know.</description>
		<content:encoded><![CDATA[<p>The top right and bottom left of both the cell divisions and the birds look the same to me&#8230;is that on purpose or am I colorblind in some way?<br />
I am a painter as well so I suppose it would be a good idea to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medic1532</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-485</link>
		<dc:creator>Medic1532</dc:creator>
		<pubDate>Wed, 22 Aug 2012 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-485</guid>
		<description>How about digoxin overdose derived from foxglove which is also the pigment used to provide the violet and puplish blues in his paintings. It causes vision changes</description>
		<content:encoded><![CDATA[<p>How about digoxin overdose derived from foxglove which is also the pigment used to provide the violet and puplish blues in his paintings. It causes vision changes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wilfred Arnold</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-476</link>
		<dc:creator>Dr. Wilfred Arnold</dc:creator>
		<pubDate>Tue, 21 Aug 2012 03:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-476</guid>
		<description>of possible interest:-

“Van Gogh’s yellow palette.” 20.7 minutes with narration

http://cas.umkc.edu/Chemistry/kcacs/Van%20Gogh%27s%20Yellow%20Palette/index.html</description>
		<content:encoded><![CDATA[<p>of possible interest:-</p>
<p>“Van Gogh’s yellow palette.” 20.7 minutes with narration</p>
<p><a href="http://cas.umkc.edu/Chemistry/kcacs/Van%20Gogh%27s%20Yellow%20Palette/index.html" rel="nofollow">http://cas.umkc.edu/Chemistry/kcacs/Van%20Gogh%27s%20Yellow%20Palette/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pippa</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-473</link>
		<dc:creator>Pippa</dc:creator>
		<pubDate>Mon, 20 Aug 2012 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-473</guid>
		<description>Ummm, they are all different! My mother has always thought she has a rare &#039;colour difference&#039;. She can&#039;t tell blue from green, or pink from orange - so she will miss, for instance, a bank of bluebells which look the same colour as the grass. Looking at this I wonder if she actually has what you call deuteranopia? We&#039;d be very interested to know. She can sail through colour blindness charts at the optician, but she definitely does see things quite differently. She tells me that the painter, Constable, saw the world just as she does because his paintings look like exact representations of it, while as to most people, I think, they are a bit dark. Her parents were first cousins, so it is possible she has a very rare form of colour blindness.</description>
		<content:encoded><![CDATA[<p>Ummm, they are all different! My mother has always thought she has a rare &#8216;colour difference&#8217;. She can&#8217;t tell blue from green, or pink from orange &#8211; so she will miss, for instance, a bank of bluebells which look the same colour as the grass. Looking at this I wonder if she actually has what you call deuteranopia? We&#8217;d be very interested to know. She can sail through colour blindness charts at the optician, but she definitely does see things quite differently. She tells me that the painter, Constable, saw the world just as she does because his paintings look like exact representations of it, while as to most people, I think, they are a bit dark. Her parents were first cousins, so it is possible she has a very rare form of colour blindness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Schultz</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-472</link>
		<dc:creator>Colin Schultz</dc:creator>
		<pubDate>Mon, 20 Aug 2012 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-472</guid>
		<description>The P and D photos look the same to me, too, and as far as I know I have perfect colour vision.</description>
		<content:encoded><![CDATA[<p>The P and D photos look the same to me, too, and as far as I know I have perfect colour vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reta Murphy</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/08/was-vincent-van-gogh-color-blind-it-sure-looks-like-it/comment-page-1/#comment-470</link>
		<dc:creator>Reta Murphy</dc:creator>
		<pubDate>Mon, 20 Aug 2012 17:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=2838#comment-470</guid>
		<description>Does it mean anything that the P and D photos look the exact same to me? Or should they look the same?</description>
		<content:encoded><![CDATA[<p>Does it mean anything that the P and D photos look the exact same to me? Or should they look the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
