<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: This is a Map of Every War Ever</title>
	<atom:link href="http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/</link>
	<description>Keeping You Current</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:46:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Fernando</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1792</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1792</guid>
		<description>MIssing are the invasion of USA to PR during the hispanoamerican war, invasion under which PR passed under USA possession.</description>
		<content:encoded><![CDATA[<p>MIssing are the invasion of USA to PR during the hispanoamerican war, invasion under which PR passed under USA possession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1506</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 26 Oct 2012 07:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1506</guid>
		<description>I&#039;m not really sure how accurate this map is, as it shows the Battle of Cantigny taking place in Illinois. (The Battle of Cantigny was in Cantigny, France - the first American offensive of WWI.)

But it&#039;s a huge undertaking and accomplishment, nonetheless.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really sure how accurate this map is, as it shows the Battle of Cantigny taking place in Illinois. (The Battle of Cantigny was in Cantigny, France &#8211; the first American offensive of WWI.)</p>
<p>But it&#8217;s a huge undertaking and accomplishment, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Pullen</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1472</link>
		<dc:creator>Lee Pullen</dc:creator>
		<pubDate>Tue, 23 Oct 2012 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1472</guid>
		<description>The Norman invasion of the British Isles in 1066 needs to be included.</description>
		<content:encoded><![CDATA[<p>The Norman invasion of the British Isles in 1066 needs to be included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramona Schroeder</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1470</link>
		<dc:creator>Ramona Schroeder</dc:creator>
		<pubDate>Tue, 23 Oct 2012 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1470</guid>
		<description>You are right Burns but if you read the caption below the map I believe it says Conflicts from 1900 to 2000. The Civil War and the Revolutionary War predates this map.</description>
		<content:encoded><![CDATA[<p>You are right Burns but if you read the caption below the map I believe it says Conflicts from 1900 to 2000. The Civil War and the Revolutionary War predates this map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Burns</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1466</link>
		<dc:creator>Robin Burns</dc:creator>
		<pubDate>Tue, 23 Oct 2012 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1466</guid>
		<description>Not quite! The entire landmass of the United States is blank. I can think of quite a few wars and battles that took place during, say, the Civil War, the Revolutionary War, on and on. . .Looking forward to seeing this again when the website is redone and hopefully the database will be (really) complete!</description>
		<content:encoded><![CDATA[<p>Not quite! The entire landmass of the United States is blank. I can think of quite a few wars and battles that took place during, say, the Civil War, the Revolutionary War, on and on. . .Looking forward to seeing this again when the website is redone and hopefully the database will be (really) complete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1455</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Tue, 23 Oct 2012 02:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1455</guid>
		<description>Blackhawk&#039;s War, in Wisconsin</description>
		<content:encoded><![CDATA[<p>Blackhawk&#8217;s War, in Wisconsin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Forrester</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1429</link>
		<dc:creator>Carolyn Forrester</dc:creator>
		<pubDate>Mon, 22 Oct 2012 02:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1429</guid>
		<description>Enjoyed the comprehensive map.  As it develops, it will be a great tool for historians and school students alike.  I will keep checking in to see the progress.  The comments above should be quite helpful.
Thanks again for your amazing work so far.</description>
		<content:encoded><![CDATA[<p>Enjoyed the comprehensive map.  As it develops, it will be a great tool for historians and school students alike.  I will keep checking in to see the progress.  The comments above should be quite helpful.<br />
Thanks again for your amazing work so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1422</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sun, 21 Oct 2012 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1422</guid>
		<description>Great (and constructive) comment Charlie Crow</description>
		<content:encoded><![CDATA[<p>Great (and constructive) comment Charlie Crow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Griffiths</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1414</link>
		<dc:creator>Jim Griffiths</dc:creator>
		<pubDate>Sun, 21 Oct 2012 18:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1414</guid>
		<description>Map says that it is shutting down in a few days so that the developer can rebuild it from scratch.</description>
		<content:encoded><![CDATA[<p>Map says that it is shutting down in a few days so that the developer can rebuild it from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Montee-Charest</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1410</link>
		<dc:creator>Karen Montee-Charest</dc:creator>
		<pubDate>Sun, 21 Oct 2012 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1410</guid>
		<description>Hey, everyone--reread the article--it&#039;s on an open data base, so if you don&#039;t see something you think should be included, add it, already.</description>
		<content:encoded><![CDATA[<p>Hey, everyone&#8211;reread the article&#8211;it&#8217;s on an open data base, so if you don&#8217;t see something you think should be included, add it, already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Crow</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1406</link>
		<dc:creator>Charles Crow</dc:creator>
		<pubDate>Sun, 21 Oct 2012 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1406</guid>
		<description>Hi,   Awesome website !!!
   I know it is nearly impssible to get everything right on a project of this magnitude.  Hope you don&#039;t mind a little help.  You might want to make a correction of the location show for a civil war battle.    The Battle Of Wilson Creek 1861, is incorrectly shown in 2 places in Missouri, (problably where Wilson Creek stream is actually designated on the Map).  The correct location is about 10-12 miles SW of Springfield, MO, near Republic, MO.   It will clearly appear on the map as &quot;Wilson Creek National Battlefield&quot;   I enjoy surfing thru all the battle info immensely,  Thanks for your time,   Charles Crow</description>
		<content:encoded><![CDATA[<p>Hi,   Awesome website !!!<br />
   I know it is nearly impssible to get everything right on a project of this magnitude.  Hope you don&#8217;t mind a little help.  You might want to make a correction of the location show for a civil war battle.    The Battle Of Wilson Creek 1861, is incorrectly shown in 2 places in Missouri, (problably where Wilson Creek stream is actually designated on the Map).  The correct location is about 10-12 miles SW of Springfield, MO, near Republic, MO.   It will clearly appear on the map as &#8220;Wilson Creek National Battlefield&#8221;   I enjoy surfing thru all the battle info immensely,  Thanks for your time,   Charles Crow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1402</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 21 Oct 2012 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1402</guid>
		<description>No mention of Pearl Harbor or the nuclear bombs dropped on Japan during WWII?</description>
		<content:encoded><![CDATA[<p>No mention of Pearl Harbor or the nuclear bombs dropped on Japan during WWII?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1400</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 21 Oct 2012 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1400</guid>
		<description>*Where are</description>
		<content:encoded><![CDATA[<p>*Where are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1399</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 21 Oct 2012 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1399</guid>
		<description>Where is the battles that took place in the Marianas Islands during WWII? Interesting map nonetheless...</description>
		<content:encoded><![CDATA[<p>Where is the battles that took place in the Marianas Islands during WWII? Interesting map nonetheless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/10/this-is-a-map-of-every-war-ever/comment-page-1/#comment-1398</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Sun, 21 Oct 2012 14:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=5615#comment-1398</guid>
		<description>The Seminole War in Florida is missing.</description>
		<content:encoded><![CDATA[<p>The Seminole War in Florida is missing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
