<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Is That a Rubik&#8217;s Cube or a Drawing?</title>
	<atom:link href="http://blogs.smithsonianmag.com/smartnews/2012/11/is-that-a-rubiks-cube-or-a-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/smartnews/2012/11/is-that-a-rubiks-cube-or-a-drawing/</link>
	<description>Keeping You Current</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:46:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: DANIEL J. FREBURG</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/11/is-that-a-rubiks-cube-or-a-drawing/comment-page-1/#comment-5957</link>
		<dc:creator>DANIEL J. FREBURG</dc:creator>
		<pubDate>Sun, 24 Mar 2013 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=7755#comment-5957</guid>
		<description>24 March 2013

    Wow!  I was surprised, seriously amazed, and totally delighted.  Very awesome!

   D.J.F.</description>
		<content:encoded><![CDATA[<p>24 March 2013</p>
<p>    Wow!  I was surprised, seriously amazed, and totally delighted.  Very awesome!</p>
<p>   D.J.F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/11/is-that-a-rubiks-cube-or-a-drawing/comment-page-1/#comment-2412</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 06 Dec 2012 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=7755#comment-2412</guid>
		<description>I liked all of them.</description>
		<content:encoded><![CDATA[<p>I liked all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/11/is-that-a-rubiks-cube-or-a-drawing/comment-page-1/#comment-2214</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 03 Dec 2012 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=7755#comment-2214</guid>
		<description>These aren&#039;t exactly new.  Julian Beever has been making chalk drawings on the streets like this for years.</description>
		<content:encoded><![CDATA[<p>These aren&#8217;t exactly new.  Julian Beever has been making chalk drawings on the streets like this for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2012/11/is-that-a-rubiks-cube-or-a-drawing/comment-page-1/#comment-2177</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 02 Dec 2012 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=7755#comment-2177</guid>
		<description>I think this is amazing, but a little bit of a hoax. The camera zooms in on the actual object, then zooms out and locks in place for a second before the hand appears. Still amazing, but the zoomed-in, most detailed portion of the video is of the object itself.</description>
		<content:encoded><![CDATA[<p>I think this is amazing, but a little bit of a hoax. The camera zooms in on the actual object, then zooms out and locks in place for a second before the hand appears. Still amazing, but the zoomed-in, most detailed portion of the video is of the object itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
