<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Star Trek Got Warp Speed All Wrong</title>
	<atom:link href="http://blogs.smithsonianmag.com/smartnews/2013/01/star-trek-got-warp-speed-all-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smithsonianmag.com/smartnews/2013/01/star-trek-got-warp-speed-all-wrong/</link>
	<description>Keeping You Current</description>
	<lastBuildDate>Tue, 21 May 2013 01:58:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: netdragon</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2013/01/star-trek-got-warp-speed-all-wrong/comment-page-1/#comment-4699</link>
		<dc:creator>netdragon</dc:creator>
		<pubDate>Sat, 16 Feb 2013 22:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=9982#comment-4699</guid>
		<description>Furthermore, light probably cannot even penetrate the warp bubble, aside from effects like hawking radiation.</description>
		<content:encoded><![CDATA[<p>Furthermore, light probably cannot even penetrate the warp bubble, aside from effects like hawking radiation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netdragon</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2013/01/star-trek-got-warp-speed-all-wrong/comment-page-1/#comment-4698</link>
		<dc:creator>netdragon</dc:creator>
		<pubDate>Sat, 16 Feb 2013 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=9982#comment-4698</guid>
		<description>Brian, Warp speed is actually locally slower than the speed of light, since the &quot;bubble&quot; is actually &quot;boosting&quot; the speed by contracting space in front of the bubble and expanding it behind. However, the space inside the bubble is still moving at whatever the ship was going before the bubble was activated. Therefore, what this article really failed to take into account was how that boundary of the bubble would bend light travelling through it, probably like a lense, which would have some noticeable effect beyond just red-shifting (blue-shifting).</description>
		<content:encoded><![CDATA[<p>Brian, Warp speed is actually locally slower than the speed of light, since the &#8220;bubble&#8221; is actually &#8220;boosting&#8221; the speed by contracting space in front of the bubble and expanding it behind. However, the space inside the bubble is still moving at whatever the ship was going before the bubble was activated. Therefore, what this article really failed to take into account was how that boundary of the bubble would bend light travelling through it, probably like a lense, which would have some noticeable effect beyond just red-shifting (blue-shifting).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2013/01/star-trek-got-warp-speed-all-wrong/comment-page-1/#comment-3653</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 18 Jan 2013 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=9982#comment-3653</guid>
		<description>This article also doesn&#039;t take into account the difference between what the crew would see from the viewscreen and what the people left behind would see as the ship warps away. I&#039;m not saying Star Trek got it right, I&#039;m just saying it&#039;s not clear which point of view you are talking about here. The text refers to the point of view of the crew on the ship, but the examples in the video are from that of those left behind.</description>
		<content:encoded><![CDATA[<p>This article also doesn&#8217;t take into account the difference between what the crew would see from the viewscreen and what the people left behind would see as the ship warps away. I&#8217;m not saying Star Trek got it right, I&#8217;m just saying it&#8217;s not clear which point of view you are talking about here. The text refers to the point of view of the crew on the ship, but the examples in the video are from that of those left behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blogs.smithsonianmag.com/smartnews/2013/01/star-trek-got-warp-speed-all-wrong/comment-page-1/#comment-3652</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 18 Jan 2013 01:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smithsonianmag.com/smartnews/?p=9982#comment-3652</guid>
		<description>This description of what a starship crew might see misses the point entirely. It describes how things would look as one APPROACHES the speed of light. Warp speed is faster than light, or effectively so. So the question is not what things look like as you approach the speed of light, but what they would look like from a ship traveling at sublight speeds while it warped space around it to cheat  the law and effectively go faster than light. I don&#039;t think the description above describes that.</description>
		<content:encoded><![CDATA[<p>This description of what a starship crew might see misses the point entirely. It describes how things would look as one APPROACHES the speed of light. Warp speed is faster than light, or effectively so. So the question is not what things look like as you approach the speed of light, but what they would look like from a ship traveling at sublight speeds while it warped space around it to cheat  the law and effectively go faster than light. I don&#8217;t think the description above describes that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
